No deployment fees. No runtime royalties. No per-seat charges for your end users. Simple per-developer annual pricing.
Per-developer licensing. No deployment counting. No server license. Upgrade as your product grows.
For individual developers and small teams building production data apps.
For product teams building Pivot, Gantt, and complex operational interfaces.
For larger teams with procurement, security review, and custom terms.
Simple per-developer licensing. No deployment counting. No server license. Upgrade when your product needs more advanced modules.
| Feature | Free | Pro Light | Pro Advanced |
|---|---|---|---|
| Hierarchical Data View | — | ✓ | ✓ |
| Row Transpose | — | ✓ | ✓ |
| Merge Cells | — | ✓ | ✓ |
| Auto Merge | — | ✓ | ✓ |
| Column Collapse & Expand (Drill Down) | — | ✓ | ✓ |
| Column Hide | — | ✓ | ✓ |
| Audit Trail History | — | ✓ | ✓ |
| History | — | ✓ | ✓ |
| Range Apply Preview | — | ✓ | ✓ |
| Excel Export/Import | — | ✓ | ✓ |
| Smart Auto Fill | — | ✓ | ✓ |
| Infinite Scroll | — | ✓ | ✓ |
| Pagination | — | ✓ | ✓ |
| Pagination Remote | — | ✓ | ✓ |
| Formula | — | ✓ | ✓ |
| Grouping Aggregation | — | ✓ | ✓ |
| Advanced Selection Filtering | — | ✓ | ✓ |
| Selection Filter Cascade | — | ✓ | ✓ |
| Advanced Slider Filtering | — | ✓ | ✓ |
| Header Input Filtering | — | ✓ | ✓ |
| Date Filter | — | ✓ | ✓ |
| Column Stretch | — | ✓ | ✓ |
| Sticky Cells and Rows | — | ✓ | ✓ |
| Row Auto Size | — | ✓ | ✓ |
| Row Odd Styling | — | ✓ | ✓ |
| Row Custom Heading | — | ✓ | ✓ |
| Overlay layers | — | ✓ | ✓ |
| Charts | — | ✓ | ✓ |
| Multi-Cell Formatting | — | ✓ | ✓ |
| Heat&Cold Maps | — | ✓ | ✓ |
| Conditional Formatting | — | ✓ | ✓ |
| Nested Grid | — | ✓ | ✓ |
| Master Detail | — | ✓ | ✓ |
| Cell Flash | — | ✓ | ✓ |
| Charts | — | ✓ | ✓ |
| Cell Validation | — | ✓ | ✓ |
| Input Validation | — | ✓ | ✓ |
| Clipboard with JSON | — | ✓ | ✓ |
| Context Menu | — | ✓ | ✓ |
| Tooltip | — | ✓ | ✓ |
| Row Grouping Drag and Drop | — | ✓ | ✓ |
| Row Advanced Drag and Drop | — | ✓ | ✓ |
| Row Checkbox Selection | — | ✓ | ✓ |
| Column Selection | — | ✓ | ✓ |
| Next Line Focus (WCAG) | — | ✓ | ✓ |
| Dynamic Form Editing | — | ✓ | ✓ |
| Full Row Editing | — | ✓ | ✓ |
| Cell Checkbox Editors | — | ✓ | ✓ |
| Cell Slider Editor | — | ✓ | ✓ |
| Cell Counter Editor | — | ✓ | ✓ |
| Timeline Editor | — | ✓ | ✓ |
| Event Manager | — | ✓ | ✓ |
| Basic Cell Formats | ✓ | ✓ | ✓ |
| Text Format Docs | ✓ | ✓ | ✓ |
| Number Format Docs | ✓ | ✓ | ✓ |
| Date Format Docs | ✓ | ✓ | ✓ |
| Selection Format Docs | ✓ | ✓ | ✓ |
| Column Features | ✓ | ✓ | ✓ |
| Last Column Stretch Docs | ✓ | ✓ | ✓ |
| Column Groups Docs | ✓ | ✓ | ✓ |
| Column Resizing Docs | ✓ | ✓ | ✓ |
| Column Autosizing Docs | ✓ | ✓ | ✓ |
| Column Ordering Docs | ✓ | ✓ | ✓ |
| Column Pinning Docs | ✓ | ✓ | ✓ |
| Selection Features | ✓ | ✓ | ✓ |
| Cell Range Selection | ✓ | ✓ | ✓ |
| Fill Handle | ✓ | ✓ | ✓ |
| Core Features | ✓ | ✓ | ✓ |
| Column Virtualization Docs | ✓ | ✓ | ✓ |
| Row Virtualization Docs | ✓ | ✓ | ✓ |
| Keyboard Support Docs | ✓ | ✓ | ✓ |
| Intelligent Virtual DOM Docs | ✓ | ✓ | ✓ |
| Basic Sorting Docs | ✓ | ✓ | ✓ |
| Theme Support Docs | ✓ | ✓ | ✓ |
| Plugin System Docs | ✓ | ✓ | ✓ |
| Trimmed Rows Docs | ✓ | ✓ | ✓ |
| Custom Header Templates Docs | ✓ | ✓ | ✓ |
| Custom Cell Properties Docs | ✓ | ✓ | ✓ |
| Accessibility | ✓ | ✓ | ✓ |
| Localization | ✓ | ✓ | ✓ |
| AI Agent Support Docs | — | — | ✓ |
| RevoGrid MCP - AI-Native Grid IntelligenceBeta | — | ✓ | ✓ |
| Support via GitHub | — | — | ✓ |
| Support via Email | — | — | ✓ |
| Pivot Table | — | — | ✓ |
| Gantt & SchedulingBeta | — | — | ✓ |
No credit card required for the open-source build. Pro trials available on request.