Basic | Pro Lite $199 / year 1 developer seat · Unlimited production usage | Pro Advanced AI $499 / year 1 developer seat · Unlimited production usage | |
|---|---|---|---|
Advanced Data Structures | |||
| Hierarchical Data View | - | ||
| Row Transpose | - | ||
Grid Structure | |||
| Merge Cells | - | ||
| Auto Merge | - | ||
| Column Collapse & Expand (Drill Down) | - | ||
| Column Hide | - | ||
Data Management | |||
| Audit Trail History | - | ||
| History | - | ||
| Range Apply Preview | - | ||
| Excel Export/Import | - | ||
| Smart Auto Fill | - | ||
Performance & Data Loading | |||
| Infinite Scroll | - | ||
| Pagination | - | ||
| Pagination Remote | - | ||
Advanced Calculations | |||
| Formula | - | ||
| Grouping Aggregation | - | ||
Data Filtering & Search | |||
| Advanced Selection Filtering | - | ||
| Selection Filter Cascade | - | ||
| Advanced Slider Filtering | - | ||
| Header Input Filtering | - | ||
| Date Filter | - | ||
Layout & Styling | |||
| Column Stretch | - | ||
| Sticky Cells and Rows | - | ||
| Row Auto Size | - | ||
| Row Odd Styling | - | ||
| Row Custom Heading | - | ||
| Overlay layers | - | ||
Data Visualization | |||
| Charts | - | ||
| Multi-Cell Formatting | - | ||
| Heat&Cold Maps | - | ||
| Conditional Formatting | - | ||
| Nested Grid | - | ||
| Master Detail | - | ||
| Cell Flash | - | ||
| Charts | - | ||
Data Quality & Validation | |||
| Cell Validation | - | ||
| Input Validation | - | ||
| Clipboard with JSON | - | ||
User Interaction | |||
| Context Menu | - | ||
| Tooltip | - | ||
| Row Grouping Drag and Drop | - | ||
| Row Advanced Drag and Drop | - | ||
| Row Checkbox Selection | - | ||
| Column Selection | - | ||
| Next Line Focus (WCAG) | - | ||
Data Entry & Automation | |||
| Dynamic Form Editing | - | ||
| Full Row Editing | - | ||
| Cell Checkbox Editors | - | ||
| Cell Slider Editor | - | ||
| Cell Counter Editor | - | ||
| Timeline Editor | - | ||
Development & Integration | |||
| Event Manager | - | ||
Core Features | |||
| Basic Cell Formats | |||
| Text Format Docs | |||
| Number Format Docs | |||
| Date Format Docs | |||
| Selection Format Docs | |||
| Column Features | |||
| Last Column Stretch Docs | |||
| Column Groups Docs | |||
| Column Resizing Docs | |||
| Column Autosizing Docs | |||
| Column Ordering Docs | |||
| Column Pinning Docs | |||
| Selection Features | |||
| Cell Range Selection | |||
| Fill Handle | |||
| Core Features | |||
| Column Virtualization Docs | |||
| Row Virtualization Docs | |||
| Keyboard Support Docs | |||
| Intelligent Virtual DOM Docs | |||
| Basic Sorting Docs | |||
| Theme Support Docs | |||
| Plugin System Docs | |||
| Trimmed Rows Docs | |||
| Custom Header Templates Docs | |||
| Custom Cell Properties Docs | |||
| Accessibility | |||
| Localization | |||
Advanced Support | |||
| AI Agent Support Docs | - | - | |
| RevoGrid MCP - AI-Native Grid IntelligenceBeta | - | ||
| Support via GitHub | - | - | |
| Support via Email | - | - | |
Enterprise Tools | |||
| Pivot Table | - | - | |
| Gantt & SchedulingBeta | - | - | |
Choose this page when you need a quick answer to:
- which advanced features are included in each plan
- whether a feature is part of Community or Pro
- which plan includes advanced support
For a higher-level overview, go back to RevoGrid Pro.
Useful links
Privacy Policy | Terms of Service | License | Security Policy | Contact us
Frequently asked questions
How many developer licenses do I need?
The number of licenses required must match the maximum number of concurrent developers contributing to the front-end code.
Examples:
Example 1: A project has 3 front-end developers and 10 back-end developers. If only the 3 front-end developers work with RevoGrid Pro, you need 3 licenses.
Example 2: A UI team with 2 front-end developers uses RevoGrid Pro as part of a shared library for multiple apps. If the apps have 5 and 3 front-end developers, you will need 10 licenses (2 + 5 + 3).
For more details, refer to the relevant clause in the EULA.
Am I allowed to use the product after the update entitlement expires?
Yes, you can continue using the product in production environments after the update entitlement expires.
However:
- You need an active subscription to continue development.
- Updates, new features, and technical support require a valid subscription.
To renew, contact sales.
Do developers have to be named?
No. Licenses are transferable between developers when team members join or leave projects.
We trust that your team will not exceed the number of licensed developers.
What is the policy on redistributing the software?
RevoGrid Pro licenses are royalty-free for:
- Internal company solutions.
- Hosted applications.
- Commercial solutions deployed to end users.
If sublicensing is needed, it must be part of a larger work, and sublicenses must follow the same EULA terms.
Examples:
Example 1: Agency ‘A’ builds apps for two clients and sublicenses RevoGrid components. No extra fee is needed if the apps are used without source modification.
Example 2: If clients modify the application themselves, they must purchase their own licenses.
For custom use cases or licensing concerns, please contact sales.
Do you offer discounts to educational and non-profit organizations?
Yes, we offer a 50% discount for students, instructors, non-profits, and charities.
To qualify:
- Provide proof of affiliation (e.g., an email from an official account).
Contact sales to apply.
Why must we license developers not using the software directly?
All developers contributing to a project using RevoGrid Pro must be licensed, even if they only use it indirectly (e.g., via a wrapper library).
This ensures fair licensing and helps teams comply easily. The per-developer price is adjusted to account for this broader requirement. Learn more in the EULA.
Need Help?
If you have questions or need support, reach out:
- For sales-related inquiries: contact sales.
- For product issues, open a GitHub issue.
Is there a deployment fee?
No. RevoGrid Pro does not currently charge a deployment fee.
Your license costs are based on the selected plan and the required number of developer licenses, not on how many times you deploy.
For custom licensing questions, please contact sales.